This fragment is available on index.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | tel:+254202726300 | telecom : +254202726300 |
| web | tel:+254711234567 | +254711234567 |
| web | tel:+254722987654 | +254722987654 |
| web | dha.go.ke |
IG © 2025+ DHA, Kenya
. Package fhir.eprescription.ig#0.1.0 based on FHIR 4.0.1
. Generated 2026-06-24
Links: Table of Contents | QA Report |
| web | github.com | SUSHI |
| web | github.com | HL7 FHIR Validator |
| web | github.com | IG Publisher |
| web | hapifhir.io | HAPI FHIR |
tree-filter.png
|