Kenya ePrescription FHIR Implementation Guide
0.1.0 - ci-build
Kenya ePrescription FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nshr-uat.sha.go.ke/fhir/ValueSet/unit-of-measure-vs | Version: 0.1.0 | |||
| Draft as of 2026-04-24 | Computable Name: UnitOfMeasureVS | |||
Copyright/Legal: Copyright 2025+ Digital Health Agency, Kenya. This content is licensed under Creative Commons Attribution 4.0 International (CC-BY-4.0). Terminology content from the Kenya Pharmacy and Poisons Board (PPB) via Open Concept Lab (OCL) is subject to separate terms. |
||||
Codes for units of measure used in medication dosing, drawn from the MOH PPB unit of measure code system.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs version 📦0.1.0
Expansion performed internally based on codesystem Unit of Measure CodeSystem v0.1.0 (CodeSystem)
This value set contains 493 concepts
| System | Code | Display (en) | JSON | XML |
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10001 | 1.73 meters squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10002 | 100 grams | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10003 | 100 mL | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10004 | active tablet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10005 | active tablet per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10006 | Amb a 1 unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10007 | ampule | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10008 | ampule/day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10009 | application | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10010 | application per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10011 | applicator | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10012 | applicator per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10013 | applicatorful | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10014 | applicatorful per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10015 | applicatorsful | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10016 | auto injector | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10017 | auto injector per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10018 | autopen | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10019 | autopen per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10020 | bar | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10021 | bar per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10022 | bars | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10023 | bead | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10024 | becquerel | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10025 | billion cells | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10026 | billion cells per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10027 | bioequivalent allergy unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10028 | buccal tablet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10030 | caplet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10031 | caplets | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10032 | cap | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10033 | capsule per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10034 | capsule per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10035 | capsule per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10036 | capsule per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10037 | capsule per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10039 | capsules per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10040 | cartridge | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10041 | cartridge per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10042 | cell | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10043 | cell per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10044 | cells per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10045 | centimeter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10046 | centimeter per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10047 | centimeter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10048 | centimeter squared of lesion | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10049 | centimeter squared of lesion (Do Not Use) | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10050 | centimeters | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10051 | centistoke | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10052 | chewable tablet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10053 | chewable tablet per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10054 | CK | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10055 | colony forming unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10056 | container | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10057 | container per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10058 | cup | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10059 | curie | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10060 | day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10061 | days | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10062 | device | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10063 | device per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10064 | dose | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10065 | dose pack | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10066 | drop | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10067 | drop per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10068 | drop per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10069 | drop per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10071 | each | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10072 | each per 1.73 meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10073 | each per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10074 | each per dose | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10075 | each per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10076 | each per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10077 | each per kilogram per dose | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10078 | each per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10079 | each per kilogram per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10080 | each per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10081 | each per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10082 | each per meter squared per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10083 | each per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10084 | each/kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10085 | elisa unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10086 | enema | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10087 | enema per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10088 | equivalent | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10089 | equivalent islet number per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10090 | equivalent islet number per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10091 | equivalent islet number per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10092 | film | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10093 | film/day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10094 | films | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10095 | foot | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10096 | french | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10097 | full tablet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10098 | full tablet per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10099 | Gallon | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10100 | gauge | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10101 | gel | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10102 | gel per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10103 | genome copy | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10104 | genome copy per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10105 | gigabecquerel | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10106 | g | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10107 | gram of carbohydrate | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10108 | gram per 100 grams | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10109 | gram per 100 mL | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10110 | gram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10111 | gram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10112 | gram per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10113 | gram per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10114 | gram per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10115 | gram per liter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10116 | gram per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10117 | gram per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10118 | gram per meter squared per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10120 | grams per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10121 | gum | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10122 | gum per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10123 | gummy | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10124 | gummy per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10125 | histamine equivalent in prick testing | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10126 | hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10127 | hours | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10128 | implant | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10129 | inch | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10130 | inch per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10131 | inch per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10132 | inch per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10133 | inch squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10134 | inches | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10135 | index of reactivity | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10136 | inhalation | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10137 | inhalation per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10138 | inhalation per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10139 | inhalation per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10140 | insert | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10141 | insert per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10142 | irrigation | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10143 | kilobecquerel | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10144 | kilobecquerel per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10145 | kilobecquerel per square meter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10146 | kilocalorie | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10147 | kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10148 | kilohertz | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10149 | kit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10150 | kyowa unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10151 | lancet | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10152 | lancet per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10153 | lesion | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10154 | LF | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10155 | LF unit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10156 | liter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10157 | liter per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10158 | liter per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10159 | liter per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10160 | liter per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10161 | liter per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10162 | liter per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10163 | Lollipop | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10164 | lollipop per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10165 | lozenge | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10166 | lozenge per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10167 | marker | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10168 | MC | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10169 | MCK | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10170 | megabecquerel | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10171 | megabecquerel per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10172 | megabecquerel per milliliter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10173 | megabecquerel per square meter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10174 | melt | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10175 | melt per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10176 | meter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10177 | meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10178 | microcurie | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10179 | microcurie per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10180 | mcg | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10181 | microgram dietary folate equivalent per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10182 | microgram dietary folate equivalent per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10183 | microgram dietary folate equivalent per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10184 | microgram per 1.73 meters squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10185 | microgram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10186 | microgram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10187 | microgram per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10188 | microgram per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10189 | microgram per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10190 | microgram per kilogram per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10191 | microgram per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10192 | microgram per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10193 | microgram per meter squared per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10194 | microgram per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10195 | microgram dietary folate equivalent per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10196 | microgram dietary folate equivalent per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10197 | microgram dietary folate equivalent per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10198 | microliter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10199 | microliter per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10200 | micromole | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10201 | microunit | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10202 | microunit per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10203 | millicurie | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10204 | millicurie per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10205 | millicurie per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10206 | millicuries | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10207 | milliequivalent | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10208 | milliequivalent per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10209 | milliequivalent per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10210 | milliequivalent per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10211 | milliequivalent per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10212 | milliequivalent per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10213 | milliequivalent per liter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10214 | milliequivalent per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10215 | milliequivalent per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10216 | mg | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10217 | milligram fish oil/day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10218 | milligram of phenytoin equivalent | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10219 | milligram of phenytoin equivalent per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10220 | milligram of phenytoin equivalent per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10221 | milligram of phenytoin equivalent per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10222 | milligram per 1.73 meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10223 | milligram per 100 grams | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10224 | milligram per 100 mL | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10225 | milligram per centimeter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10226 | milligram per centimeter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10227 | milligram per cm2 of lesion (Do Not Use) | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10228 | milligram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10229 | milligram per dose | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10230 | milligram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10231 | milligram per kilogram | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10232 | milligram per kilogram per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10233 | milligram per kilogram per dose | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10234 | milligram per kilogram per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10235 | milligram per kilogram per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10236 | milligram per lesion | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10237 | milligram per liter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10238 | milligram per meter squared | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10239 | milligram per meter squared per day | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10240 | milligram per meter squared per hour | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10241 | milligram per milliliter | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10242 | milligram per minute | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10243 | milligram per pound | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10244 | milligram per square inch | ||
https://ilm-hie.dha.go.ke/fhir/CodeSystem/unit-of-measure-cs | UM10245 | ml | ||
