Kenya ePrescription FHIR Implementation Guide
0.1.0 - ci-build
Kenya ePrescription FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nshr-uat.sha.go.ke/fhir/ValueSet/ke-episode-of-care-type-vs | Version: 0.1.0 | |||
| Active as of 2026-05-31 | Computable Name: KEEpisodeOfCareTypeVS | |||
Copyright/Legal: Copyright 2025+ Digital Health Agency, Kenya. This content is licensed under Creative Commons Attribution 4.0 International (CC-BY-4.0). Terminology content from the Kenya Pharmacy and Poisons Board (PPB) via Open Concept Lab (OCL) is subject to separate terms. |
||||
Episode of care type codes for the Kenya ePrescription workflow, sourced from the Kenya Episode of Care Type CodeSystem.
References
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs version 📦0.1.0
Expansion performed internally based on codesystem Kenya Episode of Care Type CodeSystem v0.1.0 (CodeSystem)
This value set contains 10 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | oncology | Oncology Management | Systematic oncology care including chemotherapy, radiotherapy and surgical oncology programmes. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | chronic-disease | Chronic Disease Management | Long-term management of non-communicable chronic conditions (diabetes, hypertension, CKD, etc.). | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | maternal-child | Maternal and Child Health | Antenatal, delivery, postnatal and child health services. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | hiv-aids | HIV/AIDS Management | Antiretroviral therapy and HIV-related care. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | palliative | Palliative Care | Symptom management and end-of-life care. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | mental-health | Mental Health | Psychiatric and psychological care including substance use disorders. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | emergency | Emergency Care | Acute emergency and critical care episode. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | surgical | Surgical Programme | Pre-operative assessment, surgery and post-operative recovery. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | tb | Tuberculosis Programme | TB diagnosis, treatment and follow-up. | ||
https://nshr-uat.sha.go.ke/fhir/CodeSystem/ke-episode-of-care-type-cs | nutrition | Nutritional Rehabilitation | Severe acute malnutrition and nutrition support programmes. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |